X25 Maynooth - Easton Rd - UCD
A bus service operated by Bus Átha Cliath – Dublin Bus
- Timetable
- Map (tracking 1 bus)
- Vehicles
To Maynooth
| Belfield UCD Glenomena | 16:14 | 16:39 | 16:50 | 17:07 | 17:22 |
|---|---|---|---|---|---|
| Belfield UCD Stillorgan Road | 16:16 | 16:41 | 16:52 | 17:09 | 17:24 |
| Donnybrook Belfield Court | 16:16 | 16:41 | 16:52 | 17:09 | 17:24 |
| Donnybrook RTÉ Studios | 16:17 | 16:42 | 16:53 | 17:10 | 17:25 |
| Donnybrook Teresian School | 16:18 | 16:42 | 16:53 | 17:10 | 17:25 |
| Donnybrook Depot | 16:19 | 16:43 | 16:54 | 17:11 | 17:26 |
| Donnybrook Stadium | 16:20 | 16:44 | 16:55 | 17:12 | 17:27 |
| Donnybrook | 16:21 | 16:45 | 16:56 | 17:13 | 17:28 |
| Donnybrook Village | 16:22 | 16:46 | 16:57 | 17:14 | 17:29 |
| Donnybrook Morehampton Terrace | 16:24 | 16:47 | 16:58 | 17:15 | 17:30 |
| Donnybrook Royal Hospital | 16:25 | 16:48 | 16:59 | 17:16 | 17:31 |
| Ranelagh Leeson Street Upper | 16:27 | 16:51 | 17:02 | 17:19 | 17:34 |
| Dublin City South Adelaide Road | 16:30 | 16:55 | 17:06 | 17:23 | 17:38 |
| Dublin City South Leeson Street Lower | 16:32 | 16:56 | 17:07 | 17:24 | 17:39 |
| Merrion Square West | 16:36 | 17:01 | 17:12 | 17:29 | 17:44 |
| Dublin City South Clare Street | 16:39 | 17:03 | 17:14 | 17:31 | 17:46 |
| Dublin City South Shaw Street | 16:42 | 17:07 | 17:18 | 17:35 | 17:50 |
| Near Tara Station Tara Street | 16:45 | 17:10 | 17:21 | 17:38 | 17:53 |
| Dublin City Aston Quay | 16:49 | 17:14 | 17:25 | 17:42 | 17:57 |
| Temple Bar Wellington Quay | 16:52 | 17:17 | 17:28 | 17:45 | 18:00 |
| Liberties Merchant's Quay | 16:55 | 17:20 | 17:31 | 17:48 | 18:03 |
| The Coombe Usher's Quay | 16:58 | 17:23 | 17:34 | 17:51 | 18:06 |
| James's Gate Victoria Quay | 16:59 | 17:24 | 17:35 | 17:52 | 18:07 |
| Heuston Station | 17:02 | 17:27 | 17:38 | 17:55 | 18:10 |
| Islandbridge South Circular Road | 17:14s | 17:40s | 17:51s | 18:08s | 18:23s |
| Islandbridge Memorial Gardens | 17:18s | 17:44s | 17:55s | 18:12s | 18:27s |
| Palmerstown Drive | 17:25s | 17:49s | 18:00s | 18:17s | 18:32s |
| Palmerstown Bypass | 17:27s | 17:52s | 18:03s | 18:20s | 18:35s |
| Liffey Valley SC | 17:30s | 17:54s | 18:05s | 18:22s | 18:37s |
| Liffey Valley Clayton Hotel | 17:31s | 17:55s | 18:06s | 18:23s | 18:38s |
| Ballyowen St Loman's Hospital | 17:33s | 17:56s | 18:07s | 18:24s | 18:39s |
| Lucan Esker Lane | 17:36s | 18:00s | 18:11s | 18:28s | 18:43s |
| Lucan Hillcrest | 17:38s | 18:02s | 18:13s | 18:30s | 18:45s |
| Lucan Woodview (Near) | 17:40s | 18:04s | 18:15s | 18:32s | 18:47s |
| Lucan Spa Hotel (Near) | 17:41s | 18:04s | 18:15s | 18:32s | 18:47s |
| Lucan Kew Park | 17:42s | 18:05s | 18:16s | 18:33s | 18:48s |
| Leixlip, opp Springfield Hotel | 17:45s | 18:07s | 18:18s | 18:35s | 18:50s |
| Leixlip Cooldrinagh Terrace | 17:46s | 18:08s | 18:19s | 18:36s | 18:51s |
| Leixlip Salmon Leap | 17:46s | 18:09s | 18:20s | 18:37s | 18:52s |
| Leixlip | 17:48s | 18:10s | 18:21s | 18:38s | 18:53s |
| Leixlip Main St | 17:49s | 18:11s | 18:22s | 18:39s | 18:54s |
| Leixlip Our Lady's Nativity | 17:51s | 18:13s | 18:24s | 18:41s | 18:56s |
| Leixlip Ryevale Lawns | 17:52s | 18:14s | 18:25s | 18:42s | 18:57s |
| Leixlip GAA Club | 17:54s | 18:15s | 18:26s | 18:43s | 18:58s |
| Leixlip Oaklawn | 17:54s | 18:16s | 18:27s | 18:44s | 18:59s |
| Leixlip Easton Road | 17:55s | 18:17s | 18:28s | 18:45s | 19:00s |
| Leixlip Barnhall Road | 17:57s | 18:18s | 18:29s | 18:46s | 19:01s |
| Leixlip Beechpark Estate | 17:59s | 18:20s | 18:31s | 18:48s | 19:03s |
| Leixlip Intel Main Entrance (Near) | 18:01s | 18:23s | 18:34s | 18:51s | 19:06s |
| Leixlip, opposite Intel West | 18:02s | 18:23s | 18:34s | 18:51s | 19:06s |
| Maynooth Carton House | 18:05s | 18:26s | 18:37s | 18:54s | 19:09s |
| Maynooth Carton Grove | 18:09s | 18:29s | 18:40s | 18:57s | 19:12s |
| Maynooth SC (Opposite) | 18:10s | 18:30s | 18:41s | 18:58s | 19:13s |
| Maynooth | 18:13s | 18:33s | 18:44s | 19:01s | 19:16s |
| Maynooth Old Greenfield | 18:18s | 18:41s | 18:52s | 19:09s | 19:24s |
| Maynooth, opposite Kingsbury | 18:20 | 18:42 | 18:53 | 19:10 | 19:25 |
Times marked s – “set down only” – the bus will only stop to drop passengers off
To UCD Belfield
Times marked s – “set down only” – the bus will only stop to drop passengers off
Timetable data from National Transport Authority,
Bus Átha Cliath – Dublin Bus
- Website
- dublinbus.ie
- @DublinBusNews