10 Plymouth - Polperro via Saltash, Landrake
A bus service operated by Go Cornwall Bus
Temporary Route Amendment - Barbican, Looe
From Friday 19 June 2026
Temporary amendment to route at Barbican in Looe.
Due to ongoing issues with low hanging trees buses are unable to serve Barbican Road in Looe and will turn at Looe Academy until further notice.
Plymouth - Polperro
| Plymouth Royal Parade (Stop A7) | 08:50 | 09:25 | 11:25 | 13:25 | 15:50 | 17:25 | |||
|---|---|---|---|---|---|---|---|---|---|
| Plymouth Western Approach (N-bound) | 08:51 | 09:26 | 11:26 | 13:26 | 15:52 | 17:26 | |||
| Plymouth Pilgrim Primary (NE-bound) | 08:52 | 09:27 | 11:27 | 13:27 | 15:54 | 17:27 | |||
| Plymouth North Cross (NE-bound) | 08:53 | 09:28 | 11:28 | 13:28 | 15:55 | 17:28 | |||
| Plymouth Railway Station (NW-bound) | 08:54 | 09:29 | 11:29 | 13:29 | 15:56 | 17:29 | |||
| Pennycomequick (W-bound) | 08:54 | 09:29 | 11:29 | 13:29 | 15:57 | 17:29 | |||
| Pennycomequick Earls Acre (N-bound) | 08:56 | 09:31 | 11:31 | 13:31 | 16:00 | 17:31 | |||
| Milehouse Alma Road (NW-bound) | 08:56 | 09:31 | 11:31 | 13:31 | 16:02 | 17:31 | |||
| Milehouse Alma Road (NW-bound) | 08:58 | 09:33 | 11:33 | 13:33 | 16:05 | 17:33 | |||
| Ford Queens House (W-bound) | 08:59 | 09:34 | 11:34 | 13:34 | 16:07 | 17:34 | |||
| North Prospect Alexandra Road (NW-bound) | 09:00 | 09:35 | 11:35 | 13:35 | 16:08 | 17:35 | |||
| North Prospect Wolseley Road Shops (NW-bound) | 09:00 | 09:35 | 11:35 | 13:35 | 16:08 | 17:35 | |||
| North Down Crescent (W-bound) | 09:02 | 09:37 | 11:37 | 13:37 | 16:11 | 17:37 | |||
| Camel’s Head Saltash Road (adjacent) | 09:03 | 09:38 | 11:38 | 13:38 | 16:13 | 17:38 | |||
| Camels Head Dockyard (NW-bound) | 09:04 | 09:39 | 11:39 | 13:39 | 16:14 | 17:39 | |||
| Camel’s Head Harbour Avenue (NW-bound) | 09:05 | 09:40 | 11:40 | 13:40 | 16:16 | 17:40 | |||
| St Budeaux Square 1 (Stop 1) | 09:08 | 09:43 | 11:43 | 13:43 | 16:20 | 17:43 | |||
| St Paul's Church (NW-bound) | 09:08 | 09:43 | 11:43 | 13:43 | 16:20 | 17:43 | |||
| St Budeaux Saltburn Road (W-bound) | 09:09 | 09:44 | 11:44 | 13:44 | 16:21 | 17:44 | |||
| Stanhope Road (NW-bound) | 09:10 | 09:45 | 11:45 | 13:45 | 16:22 | 17:45 | |||
| St Budeaux Mackenzie Place (NW-bound) | 09:10 | 09:45 | 11:45 | 13:45 | 16:22 | 17:45 | |||
| Saltash Fore Street Bottom (W-bound) | 09:14 | 09:49 | 11:49 | 13:49 | 16:26 | 17:49 | |||
| Saltash Fore Street Top (W-bound) | 09:14 | 09:49 | 11:49 | 13:49 | 16:26 | 17:49 | |||
| Saltash Callington Road St. Annes (W-bound) | 09:15 | 09:50 | 11:50 | 13:50 | 16:28 | 17:50 | |||
| Saltash Callington Road Football Stadium (NW-bound) | 09:16 | 09:51 | 11:51 | 13:51 | 16:29 | 17:51 | |||
| Saltash, opp Frith Road | 09:17 | 09:52 | 11:52 | 13:52 | 16:30 | 17:52 | |||
| Burraton, opp Co-Op Funeral Service | 09:17 | 09:52 | 11:52 | 13:52 | 16:31 | 17:52 | |||
| Burraton, opp Gilston Road Junction | 09:19 | 09:54 | 11:54 | 13:54 | 16:33 | 17:54 | |||
| Landrake Bus Shelter (W-bound) | 09:25 | 10:00 | 12:00 | 14:00 | 16:39 | 18:00 | |||
| Tideford Quay Road (W-bound) | 09:30 | 10:05 | 12:05 | 14:05 | 16:44 | 18:05 | |||
| Trerulefoot Polmarkyn Farm (SW-bound) | 09:32 | 10:07 | 12:07 | 14:07 | 16:46 | 18:07 | |||
| Trerulefoot Kernow Mill (SE-bound) | 09:33 | 10:08 | 12:08 | 14:08 | 16:47 | 18:08 | |||
| Polbathic A374 A387 Junction (SW-bound) | 09:36 | 10:11 | 12:11 | 14:11 | 16:50 | 18:11 | |||
| Hessenford Opposite Copley Arms (W-bound) | 09:41 | 10:16 | 12:16 | 14:16 | 16:55 | 18:16 | |||
| Widegates Shortacross Farm (NW-bound) | 09:44 | 10:19 | 12:19 | 14:19 | 16:58 | 18:19 | |||
| No Mans Land Opposite Bindown Court (SW-bound) | 09:48 | 10:23 | 12:23 | 14:23 | 17:02 | 18:23 | |||
| Looe Tregoad Park Site (inside) | 09:51 | 10:26 | 12:26 | 14:26 | 17:05 | 18:26 | |||
| Looe Bay Holiday Park (SW-bound) | 09:54 | 10:29 | 12:29 | 14:29 | 17:08 | 18:29 | |||
| St Martin, o/s The Rectory | 09:56 | 10:31 | 12:31 | 14:31 | 17:10 | 18:31 | |||
| ⚠️️ Looe Barbican Road (S-bound) | 09:57 | 10:32 | 12:32 | 14:32 | 17:11 | 18:32 | |||
| ⚠️️ Looe New Barbican Farm (S-bound) | 09:58 | 10:33 | 12:33 | 14:33 | 17:12 | 18:33 | |||
| ⚠️️ Looe Primary School (S-bound) | 07:30 | 09:59 | 10:34 | 12:34 | 14:34 | 17:13 | 18:34 | ||
| ⚠️️ Looe, opp The Barbican Inn | 07:31 | 10:00 | 10:35 | 12:35 | 14:35 | 17:14 | 18:35 | ||
| ⚠️️ Looe Barbican Road (N-bound) | 07:32 | 10:01 | 10:36 | 12:36 | 14:36 | 17:15 | 18:36 | ||
| Looe Community Academy (NE-bound) | 08:32 | 15:20 | |||||||
| St Martin, opp The Rectory | 07:33 | 08:33 | 10:02 | 10:37 | 12:37 | 14:37 | 15:20 | 17:16 | 18:37 |
| St Martin Barbican Road Junction (SW-bound) | 07:34 | 08:33 | 10:03 | 10:38 | 12:38 | 14:38 | 15:21 | 17:17 | 18:38 |
| Looe, opp Railway Station | 07:37 | 08:37 | 10:06 | 10:41 | 12:41 | 14:41 | 15:24 | 17:20 | 18:41 |
| Looe Bridge (S-bound) | 07:38 | 08:38 | 10:07 | 10:42 | 12:42 | 14:42 | 15:25 | 17:21 | 18:42 |
| 07:41 | 08:41 | 10:12 | 10:47 | 12:47 | 14:47 | 15:26 | 17:25 | 18:47 | |
| West Looe Fire Station (E-bound) | 07:45 | 08:45 | 10:17 | 10:52 | 12:52 | 14:52 | 15:28 | 17:29 | 18:52 |
| West Looe Downs Road (W-bound) | 07:45 | 08:46 | 10:18 | 10:53 | 12:53 | 14:53 | 15:29 | 17:30 | 18:53 |
| West Looe Tregarrick Court (SW-bound) | 07:45 | 08:47 | 10:19 | 10:54 | 12:54 | 14:54 | 15:30 | 17:31 | 18:54 |
| Tencreek Waylands (NW-bound) | 07:46 | 08:48 | 10:21 | 10:56 | 12:56 | 14:56 | 15:31 | 17:33 | 18:56 |
| Tencreek Waylands Farm Holiday Cottages (NW-bound) | 07:46 | 08:49 | 10:22 | 10:57 | 12:57 | 14:57 | 15:32 | 17:34 | 18:57 |
| Tencreek Looe Valley Touring Park (NW-bound) | 07:47 | 08:50 | 10:23 | 10:58 | 12:58 | 14:58 | 15:33 | 17:35 | 18:58 |
| Barcelona West Wayland Holiday Park (W-bound) | 07:47 | 08:50 | 10:23 | 10:58 | 12:58 | 14:58 | 15:34 | 17:35 | 18:58 |
| Barcelona, opp Trelawne | 10:24 | 10:59 | 12:59 | 14:59 | 17:36 | 18:59 | |||
| Trelawne Camping Caradon (N-bound) | 07:48 | 10:26 | 11:01 | 13:01 | 15:01 | 17:38 | 19:01 | ||
| Polperro Seaview Holiday Village (S-bound) | 07:52 | 08:52 | 10:31 | 11:06 | 13:06 | 15:06 | 15:36 | 17:42 | 19:06 |
| Polperro Killigarth Turn (S-bound) | 07:52 | 08:53 | 10:32 | 11:07 | 13:07 | 15:07 | 15:37 | 17:42 | 19:07 |
| Polperro Crumplehorn (W-bound) | 07:55 | 08:55 | 10:35 | 11:10 | 13:10 | 15:10 | 15:39 | 17:45 | 19:10 |
Polperro - Plymouth
Timetable data from Go-Ahead/Bus Open Data Service (BODS),
Go Cornwall Bus
- Website
- gocornwallbus.co.uk
Contactless payment accepted