O8 Sudbury - ONE College
A bus service operated by First Eastern Counties
🧑🎓 This may be a “closed-door” school or works service, not open to the public
Sudbury - ONE College
| Chantry Suffolk One (inside) | 15:45 |
|---|---|
| 16:00 | |
| Hintlesham, opp The George | 16:10 |
| Hadleigh, opp Wolves Farm Lane | 16:12 |
| Hadleigh, adj Brett Avenue | 16:14 |
| Hadleigh, adj Eight Bells | 16:15 |
| Hadleigh Bus Station (Stand D) | 16:23 |
| Hadleigh, opp Allen Road | 16:27 |
| Boxford, opp Cox Hill | 16:34 |
| Newton Green, adj Rectory Road | 16:40 |
| Sudbury, opp Northern Road | 16:44 |
| Sudbury, opp Homebase | 16:50 |
| Sudbury Bus Station (Stand B) | 16:56 |
| Great Cornard, adj Beech Road | 17:02 |
| Great Cornard, adj Minsmere Way | 17:05 |
| Great Cornard, adj Chelsworth Avenue | 17:07 |
ONE College - Sudbury
| Sudbury, opp Homebase | 07:45 |
|---|---|
| Sudbury Bus Station (Stand B) | 07:51 |
| Great Cornard, adj Beech Road | 07:57 |
| Great Cornard, adj Minsmere Way | 08:00 |
| Great Cornard, adj Chelsworth Avenue | 08:02 |
| Sudbury, adj Northern Road | 08:04 |
| Newton Green, adj Links View | 08:08 |
| Boxford, adj Cox Hill | 08:14 |
| Hadleigh, adj Allen Road | 08:21 |
| Hadleigh Bus Station (Stand B) | 08:25 |
| Hadleigh, opp Eight Bells | 08:33 |
| Hadleigh, opp Brett Avenue | 08:34 |
| Hadleigh, adj Wolves Farm Lane | 08:36 |
| Hintlesham, adj The George | 08:44 |
| Chantry Suffolk One (inside) | 09:00 |
Timetable data from the Traveline National Dataset (TNDS),
First Eastern Counties
- Website
- firstbus.co.uk/norfolk-suffolk
Mobile tickets and live bus tracking available on the First Bus app