X60 - Edinburgh - Dundee or St Andrews
A bus service operated by Stagecoach East Scotland
Dundee or St Andrews - Edinburgh
St Andrews Bus Station (Stance 2) | 05:45 | 06:20 | 07:15 | 08:20 | then hourly until | 17:20 | 18:20 | 19:20 | 20:20 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
St Andrews, adj Alexandra Place | 05:45 | 06:20 | 07:15 | 08:20 | 17:20 | 18:20 | 19:20 | 20:20 | ||||
St Andrews Bridge Street - South (adj 96) | 05:46 | 06:21 | 07:16 | 08:21 | 17:21 | 18:21 | 19:21 | 20:21 | ||||
St Andrews, opp Fire Station | 05:47 | 06:22 | 07:17 | 08:22 | 17:22 | 18:22 | 19:22 | 20:22 | ||||
St Andrews, adj Pipeland Road | 05:48 | 06:23 | 07:18 | 08:23 | 17:23 | 18:23 | 19:23 | 20:23 | ||||
St Andrews, adj Langlands Road | 05:49 | 06:24 | 07:19 | 08:24 | 17:24 | 18:24 | 19:24 | 20:24 | ||||
St Andrews, opp Warrack Street | 05:49 | 06:24 | 07:19 | 08:24 | 17:24 | 18:24 | 19:24 | 20:24 | ||||
St Andrews, adj Woodburn Terrace | 05:49 | 06:24 | 07:19 | 08:24 | 17:24 | 18:24 | 19:24 | 20:24 | ||||
St Andrews, adj Kinkell Braes Caravan Park | 05:50 | 06:25 | 07:20 | 08:25 | 17:25 | 18:25 | 19:25 | 20:25 | ||||
St Andrews, opp Balmungo Steadings | 05:51 | 06:26 | 07:21 | 08:26 | 17:26 | 18:26 | 19:26 | 20:26 | ||||
Dunino, opp Primary School | 05:56 | 06:31 | 07:26 | 08:31 | 17:31 | 18:31 | 19:31 | 20:31 | ||||
Dunino, opp Beley Farm | 05:56 | 06:31 | 07:26 | 08:31 | 17:31 | 18:31 | 19:31 | 20:31 | ||||
Drumrack, opp Crossroads | 05:58 | 06:33 | 07:28 | 08:33 | 17:33 | 18:33 | 19:33 | 20:33 | ||||
Drumrack, opp Bonerbo Farm | 05:59 | 06:34 | 07:29 | 08:34 | 17:34 | 18:34 | 19:34 | 20:34 | ||||
Spalefield, opp Smith Cottage | 06:01 | 06:36 | 07:31 | 08:36 | 17:36 | 18:36 | 19:36 | 20:36 | ||||
Anstruther, adj Pitkierie Garage | 06:02 | 06:37 | 07:32 | 08:37 | 17:37 | 18:37 | 19:37 | 20:37 | ||||
Anstruther, opp Cauldcots Farm | 06:03 | 06:38 | 07:33 | 08:38 | 17:38 | 18:38 | 19:38 | 20:38 | ||||
Anstruther, adj Waid Academy | 06:04 | 06:39 | 07:34 | 08:39 | 17:39 | 18:39 | 19:39 | 20:39 | ||||
Anstruther, opp Harbour | 05:25 | 06:05 | 06:40 | 07:35 | 08:40 | 17:40 | 18:40 | 19:40 | 20:40 | |||
Anstruther, adj Fisheries Museum | 05:25 | 06:40 | 07:35 | 08:40 | 17:40 | 18:40 | 19:40 | 20:40 | ||||
Cellardyke, opp School Road | 05:27 | 06:42 | 07:37 | 08:42 | 17:42 | 18:42 | 19:42 | 20:42 | ||||
Cellardyke, adj March Crescent | 05:28 | 06:43 | 07:38 | 08:43 | 17:43 | 18:43 | 19:43 | 20:43 | ||||
Cellardyke Toll Road (adj 52) | 05:29 | 06:44 | 07:39 | 08:44 | 17:44 | 18:44 | 19:44 | 20:44 | ||||
Cellardyke, adj Police Station | 05:29 | 06:44 | 07:39 | 08:44 | 17:44 | 18:44 | 19:44 | 20:44 | ||||
Anstruther, adj Crichton Street | 05:31 | 06:46 | 07:41 | 08:46 | 17:46 | 18:46 | 19:46 | 20:46 | ||||
Anstruther, adj Craws Nest Hotel | 05:32 | 06:47 | 07:42 | 08:47 | 17:47 | 18:47 | 19:47 | 20:47 | ||||
Pittenweem, opp Milton Road | 05:34 | 06:49 | 07:44 | 08:49 | 17:49 | 18:49 | 19:49 | 20:49 | ||||
Pittenweem Tollcross (Westbound) | 05:36 | 06:51 | 07:46 | 08:51 | 17:51 | 18:51 | 19:51 | 20:51 | ||||
Pittenweem Viewforth Place (adj 46) | 05:36 | 06:51 | 07:46 | 08:51 | 17:51 | 18:51 | 19:51 | 20:51 | ||||
St Monans Elm Grove (adj 12) | 05:41 | 06:56 | 07:51 | 08:56 | 17:56 | 18:56 | 19:56 | 20:56 | ||||
St Monans, adj Station Road | 05:42 | 06:57 | 07:52 | 08:57 | 17:57 | 18:57 | 19:57 | 20:57 | ||||
Elie, adj Ardross Farm | 05:45 | 07:00 | 07:55 | 09:00 | 18:00 | 19:00 | 20:00 | 21:00 | ||||
Elie, adj Wadeslea | 05:47 | 07:02 | 07:57 | 09:02 | 18:02 | 19:02 | 20:02 | 21:02 | ||||
Elie High Street (opp 49) | 05:48 | 07:03 | 07:58 | 09:03 | 18:03 | 19:03 | 20:03 | 21:03 | ||||
Elie, adj Primary School | 05:48 | 07:03 | 07:58 | 09:03 | 18:03 | 19:03 | 20:03 | 21:03 | ||||
Shell Bay, adj Road End | 05:50 | 07:05 | 08:00 | 09:05 | 18:05 | 19:05 | 20:05 | 21:05 | ||||
Muircambus, opp Farm Cottage | 05:52 | 07:07 | 08:02 | 09:07 | 18:07 | 19:07 | 20:07 | 21:07 | ||||
Balchrystie Farm (opp) | 05:53 | 07:08 | 08:03 | 09:08 | 18:08 | 19:08 | 20:08 | 21:08 | ||||
Drumeldrie, opp Hollybank Cottage | 05:56 | 07:11 | 08:06 | 09:11 | 18:11 | 19:11 | 20:11 | 21:11 | ||||
Upper Largo, opp Simpson Institute | 05:58 | 07:13 | 08:08 | 09:13 | 18:13 | 19:13 | 20:13 | 21:13 | ||||
Upper Largo, adj Post Office | 05:58 | 07:13 | 08:08 | 09:13 | 18:13 | 19:13 | 20:13 | 21:13 | ||||
Lundin Links, adj Durham Wynd | 05:59 | 07:14 | 08:09 | 09:14 | 18:14 | 19:14 | 20:14 | 21:14 | ||||
Lower Largo, adj Harbour Wynd | 05:59 | 07:14 | 08:09 | 09:14 | 18:14 | 19:14 | 20:14 | 21:14 | ||||
Lundin Links Largo Road (opp 41) | 06:00 | 07:15 | 08:10 | 09:15 | 18:15 | 19:15 | 20:15 | 21:15 | ||||
Lundin Links, adj Crescent Road | 06:01 | 07:16 | 08:11 | 09:16 | 18:16 | 19:16 | 20:16 | 21:16 | ||||
Lundin Links, adj Bowling Green | 06:01 | 07:16 | 08:11 | 09:16 | 18:16 | 19:16 | 20:16 | 21:16 | ||||
Lundin Links, adj Old Manor Hotel | 06:01 | 07:16 | 08:11 | 09:16 | 18:16 | 19:16 | 20:16 | 21:16 | ||||
Leven, adj Silverburn Park | 06:04 | 07:19 | 08:14 | 09:19 | 18:19 | 19:19 | 20:19 | 21:19 | ||||
Leven, adj Scoonie Golf Course | 06:05 | 07:20 | 08:15 | 09:20 | 18:20 | 19:20 | 20:20 | 21:20 | ||||
Leven, opp Cupar Road | 06:06 | 07:21 | 08:16 | 09:21 | 18:21 | 19:21 | 20:21 | 21:21 | ||||
Scoonie Letham Glen (Southbound) | 06:06 | 07:21 | 08:16 | 09:21 | 18:21 | 19:21 | 20:21 | 21:21 | ||||
Scoonie, opp Haughgate Avenue | 06:07 | 07:22 | 08:17 | 09:22 | 18:22 | 19:22 | 20:22 | 21:22 | ||||
Leven, adj Maitland Street | 06:07 | 07:22 | 08:17 | 09:22 | 18:22 | 19:22 | 20:22 | 21:22 | ||||
Leven, adj St Andrews Parish Church | 06:07 | 07:22 | 08:17 | 09:22 | 18:22 | 19:22 | 20:22 | 21:22 | ||||
Leven, opp Waggon Road | 06:08 | 07:23 | 08:18 | 09:23 | 18:23 | 19:23 | 20:23 | 21:23 | ||||
Leven, adj Viewforth Nursery | 06:08 | 07:23 | 08:18 | 09:23 | 18:23 | 19:23 | 20:23 | 21:23 | ||||
Leven Bus Station (Arrival Bay) | 06:10s | 07:25s | 08:20s | 09:25s | 18:25s | 19:25 | 20:25 | 21:25 | ||||
Leven Bus Station (Stance 4) | 04:55 | 05:15 | 06:15 | 07:30 | 08:25 | 09:30 | 18:30 | |||||
Lower Methil, opp South Grove | 04:58 | 05:18 | 06:18 | 07:33 | 08:28 | 09:33 | 18:33 | |||||
Lower Methil, opp Memorial Court | 04:59 | 05:19 | 06:19 | 07:34 | 08:29 | 09:34 | 18:34 | |||||
Buckhaven College Street (adj 9) | 05:03 | 05:23 | 06:23 | 07:38 | 08:33 | 09:38 | 18:38 | |||||
Muiredge Roundabout (NW Bound) | 05:03 | 05:23 | 06:23 | 07:38 | 08:33 | 09:38 | 18:38 | |||||
E Wemyss, adj School Wynd | 05:07 | 05:27 | ||||||||||
E Wemyss, adj The Car Shed | 05:08 | 05:28 | 06:28 | 07:43 | 08:38 | 09:43 | 18:43 | |||||
Coaltown of Wemyss, adj Post Office | 05:10 | 05:30 | 06:30 | 07:45 | 08:40 | 09:45 | 18:45 | |||||
Dysart Road End (opp) | 05:14 | 05:34 | 06:34 | 07:49 | 08:44 | 09:49 | 18:49 | |||||
Dysart, adj Hill Street | 05:14 | 05:34 | 06:34 | 07:49 | 08:44 | 09:49 | 18:49 | |||||
Dysart, adj Porte | 05:15 | 05:35 | 06:35 | 07:50 | 08:45 | 09:50 | 18:50 | |||||
Kirkcaldy, opp Wishart Place | 05:16 | 05:36 | 06:36 | 07:51 | 08:46 | 09:51 | 18:51 | |||||
Kirkcaldy, opp Briarcliffe Street | 05:17 | 05:37 | 06:37 | 07:52 | 08:47 | 09:52 | 18:52 | |||||
Kirkcaldy, adj Ravenscraig Park | 05:18 | 05:38 | 06:38 | 07:53 | 08:48 | 09:53 | 18:53 | |||||
Pathhead, opp Ravenscraig Flats | 05:19 | 05:39 | 06:39 | 07:54 | 08:49 | 09:54 | 18:54 | |||||
Pathhead, opp Flesh Wynd | 05:19 | 05:39 | 06:39 | 07:54 | 08:49 | 09:54 | 18:54 | |||||
Kirkcaldy, adj The Harbour | 05:21 | 05:41 | 06:41 | 07:56 | 08:51 | 09:56 | 18:56 | |||||
Kirkcaldy, adj Oswald's Wynd | 05:22 | 05:42 | 06:42 | 07:57 | 08:52 | 09:57 | 18:57 | |||||
Kirkcaldy, adj St Brycedale Road | 05:24 | 05:44 | 06:44 | 07:59 | 08:54 | 09:59 | 18:59 | |||||
Kirkcaldy Bus Station (Arrival Bay) | 05:25s | 05:45s | 06:45s | 08:00s | 08:55s | 10:00s | 19:00s | |||||
Kirkcaldy Bus Station (Stance 5) | 05:30 | 05:50 | 06:50 | 08:05 | 09:05 | 10:05 | 19:05 | |||||
Kirkcaldy Railway Station Stance A | 05:31 | 05:51 | 06:51 | 08:06 | 09:06 | 10:06 | 19:06 | |||||
Kirkcaldy, opp Kennedy Crescent | 05:34 | 05:54 | 06:54 | 08:09 | 09:09 | 10:09 | 19:09 | |||||
Hayfield, adj Cumbrae Terrace | 05:36 | 05:56 | 06:56 | 08:11 | 09:11 | 10:11 | 19:11 | |||||
Capshard Wood (opp) | 05:37 | 05:57 | 06:57 | 08:12 | 09:12 | 10:12 | 19:12 | |||||
Capshard, adj Fair Isle Road | 05:38 | 05:58 | 06:58 | 08:13 | 09:13 | 10:13 | 19:13 | |||||
Chapel Roundabout (Opp) | 05:41 | 06:01 | 07:01 | 08:16 | 09:16 | 10:16 | 19:16 | |||||
Halbeath, at Park & Ride Arrival Bay | 05:52s | 06:12s | 07:12s | 08:27s | 09:27s | 10:27s | 19:27s | |||||
Halbeath Park & Ride (Stance 4) | 05:53 | 06:14 | 07:14 | 08:28 | 09:28 | 10:28 | 19:28 | |||||
Ferrytoll Park & Ride (Stance 3) | 06:01 | 06:24 | 07:24 | 08:36 | 09:36 | 10:36 | 19:36 | |||||
N Queensferry North Access (S-Bound) | 06:02 | 06:25 | 07:25 | 08:37 | 09:37 | 10:37 | 19:37 | |||||
Queensferry Slip Road (S-bound) | 06:05 | 06:28 | 07:28 | 08:40 | 09:40 | 10:40 | 19:40 | |||||
Barnton Junction (E-bound) | 06:12 | 06:37 | 07:37 | 08:47 | 09:47 | 10:47 | 19:47 | |||||
Blackhall, opp Hillpark Steps | 06:14 | 06:40 | 07:40 | 08:49 | 09:49 | 10:49 | 19:49 | |||||
Blackhall, after Telford Road | 06:16 | 06:42 | 07:42 | 08:51 | 09:51 | 10:51 | 19:51 | |||||
Craigleith Drive (before) | 06:19 | 06:47 | 07:47 | 08:54 | 09:54 | 10:54 | 19:54 | |||||
Orchard Brae, o/s Learmonth Terrace | 06:24 | 06:53 | 07:53 | 08:59 | 09:59 | 10:59 | 19:59 | |||||
W End Queensferry Street (Stop QC) | 06:27s | 06:58s | 07:58s | 09:02s | 10:02s | 11:02s | 20:02s | |||||
Edinburgh Princes Street (west) (Stop PD) | 06:30s | 07:02s | 08:02s | 09:05s | 10:05s | 11:05s | 20:05s | |||||
Edinburgh Princes Street (Scott Mon.) (Stop PH) | 06:32s | 07:05s | 08:05s | 09:07s | 10:07s | 11:07s | 20:07s | |||||
Edinburgh, at Bus Station | 06:38 | 07:13 | 08:13 | 09:13 | 10:13 | 11:13 | 20:13 |
Edinburgh - Dundee or St Andrews
Edinburgh Bus Station (Gate D-Stance 5) | 07:20 | then hourly until | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Edinburgh Princes Street (Scott Mon.) (Stop PR) | 07:25 | 14:25 | 15:26 | 16:26 | 17:26 | 18:25 | ||||||
Edinburgh Princes Street (west) (Stop PU) | 07:27 | 14:27 | 15:30 | 16:30 | 17:30 | 18:27 | ||||||
W End Queensferry Street (Stop QE) | 07:31 | 14:31 | 15:35 | 16:35 | 17:35 | 18:31 | ||||||
Orchard Brae, opp Learmonth Terrace | 07:32 | 14:32 | 15:37 | 16:37 | 17:37 | 18:32 | ||||||
Craigleith Road (after) | 07:36 | 14:36 | 15:42 | 16:42 | 17:42 | 18:36 | ||||||
Blackhall, before Telford Road | 07:38 | 14:38 | 15:45 | 16:45 | 17:45 | 18:38 | ||||||
Blackhall, adj Hillpark Steps | 07:39 | 14:39 | 15:47 | 16:47 | 17:47 | 18:39 | ||||||
Barnton Junction (W-bound) | 07:41 | 14:41 | 15:50 | 16:50 | 17:50 | 18:41 | ||||||
Queensferry Slip Road (N-bound) | 07:52 | 14:52 | 16:07 | 17:07 | 18:07 | 18:52 | ||||||
N Queensferry North Access (N-Bound) | 07:55 | 14:55 | 16:12 | 17:12 | 18:12 | 18:55 | ||||||
Ferrytoll Park & Ride (Stance 2) | 07:57 | 14:57 | 16:15 | 17:15 | 18:15 | 18:57 | ||||||
Halbeath, at Park & Ride Arrival Bay | 08:05s | 15:05s | 16:25s | 17:25s | 18:25s | 19:05s | ||||||
Halbeath Park & Ride (Stance 1) | 08:07 | 15:07 | 16:27 | 17:27 | 18:27 | 19:07 | ||||||
Chapel Roundabout (Adj) | 08:19 | 15:19 | 16:39 | 17:39 | 18:39 | 19:19 | ||||||
Capshard, opp Fair Isle Road | 08:21 | 15:21 | 16:41 | 17:41 | 18:41 | 19:21 | ||||||
Capshard Wood (adj) | 08:22 | 15:22 | 16:42 | 17:42 | 18:42 | 19:22 | ||||||
Hayfield, opp Cumbrae Terrace | 08:24 | 15:24 | 16:44 | 17:44 | 18:44 | 19:24 | ||||||
Kirkcaldy, adj Kennedy Crescent | 08:26 | 15:26 | 16:46 | 17:46 | 18:46 | 19:26 | ||||||
Kirkcaldy Railway Station Stance D | 08:28 | 15:28 | 16:48 | 17:48 | 18:48 | 19:28 | ||||||
Kirkcaldy Bus Station (Arrival Bay) | 08:30s | 15:30s | 16:50s | 17:50s | 18:50s | 19:30s | ||||||
Kirkcaldy Bus Station (Stance 4) | 07:15 | 08:35 | 15:35 | 16:55 | 17:55 | 18:55 | 19:35 | |||||
Kirkcaldy, opp St Brycedale Road | 07:16 | 08:36 | 15:36 | 16:56 | 17:56 | 18:56 | 19:36 | |||||
Kirkcaldy, adj St Brycedale Campus | 07:16 | 08:36 | 15:36 | 16:56 | 17:56 | 18:56 | 19:36 | |||||
Kirkcaldy, adj St Peter's Church | 07:17 | 08:37 | 15:37 | 16:57 | 17:57 | 18:57 | 19:37 | |||||
Kirkcaldy, adj Maryhall Street | 07:18 | 08:38 | 15:38 | 16:58 | 17:58 | 18:58 | 19:38 | |||||
Kirkcaldy, opp The Harbour | 07:19 | 08:39 | 15:39 | 16:59 | 17:59 | 18:59 | 19:39 | |||||
Kirkcaldy, adj Old Dunnikier House | 07:20 | 08:40 | 15:40 | 17:00 | 18:00 | 19:00 | 19:40 | |||||
Pathhead, adj Ravenscraig Flats | 07:21 | 08:41 | 15:41 | 17:01 | 18:01 | 19:01 | 19:41 | |||||
Kirkcaldy, opp Ravenscraig Park | 07:22 | 08:42 | 15:42 | 17:02 | 18:02 | 19:02 | 19:42 | |||||
Kirkcaldy, adj Briarcliffe Street | 07:23 | 08:43 | 15:43 | 17:03 | 18:03 | 19:03 | 19:43 | |||||
Kirkcaldy, adj Wishart Place | 07:24 | 08:44 | 15:44 | 17:04 | 18:04 | 19:04 | 19:44 | |||||
Dysart, opp West Quality Street | 07:24 | 08:44 | 15:44 | 17:04 | 18:04 | 19:04 | 19:44 | |||||
Dysart, opp Porte | 07:26 | 08:46 | 15:46 | 17:06 | 18:06 | 19:06 | 19:46 | |||||
Dysart, adj Fraser Place | 07:26 | 08:46 | 15:46 | 17:06 | 18:06 | 19:06 | 19:46 | |||||
Dysart Road End (adj) | 07:26 | 08:46 | 15:46 | 17:06 | 18:06 | 19:06 | 19:46 | |||||
Coaltown of Wemyss, adj Bowling Green | 07:30 | 08:50 | 15:50 | 17:10 | 18:10 | 19:10 | 19:50 | |||||
E Wemyss, opp The Car Shed | 07:33 | 08:53 | 15:53 | 17:13 | 18:13 | 19:13 | 19:53 | |||||
E Wemyss, opp School Wynd | 07:33 | 08:53 | 15:53 | 17:13 | 18:13 | 19:13 | 19:53 | |||||
Muiredge Roundabout (SE Bound) | 07:36 | 08:56 | 15:56 | 17:16 | 18:16 | 19:16 | 19:56 | |||||
Buckhaven College Street (adj 18) | 07:37 | 08:57 | 15:57 | 17:17 | 18:17 | 19:17 | 19:57 | |||||
Lower Methil, adj Memorial Court | 07:40 | 09:00 | 16:00 | 17:20 | 18:20 | 19:20 | 20:00 | |||||
Lower Methil, adj South Grove | 07:41 | 09:01 | 16:01 | 17:21 | 18:21 | 19:21 | 20:01 | |||||
Leven Bus Station (Arrival Bay) | 07:45s | 09:05s | 16:05s | 17:25s | 18:25s | 19:25 | 20:05 | |||||
Leven Bus Station (Stance 8) | 05:12 | 06:07 | 07:12 | 07:47 | 09:08 | 16:08 | 17:28 | 18:28 | 19:28 | |||
Leven, opp Viewforth Nursery | 05:12 | 06:07 | 07:12 | 07:47 | 09:08 | 16:08 | 17:28 | 18:28 | 19:28 | |||
Leven, adj Scoonie Kirk | 05:13 | 06:08 | 07:13 | 07:48 | 09:09 | 16:09 | 17:29 | 18:29 | 19:29 | |||
Leven, adj Hawthorn Street | 05:13 | 06:08 | 07:13 | 07:48 | 09:09 | 16:09 | 17:29 | 18:29 | 19:29 | |||
Scoonie, adj Haughgate Avenue | 05:14 | 06:09 | 07:14 | 07:49 | 09:10 | 16:10 | 17:30 | 18:30 | 19:30 | |||
Scoonie Letham Glen (Northbound) | 05:14 | 06:09 | 07:14 | 07:49 | 09:10 | 16:10 | 17:30 | 18:30 | 19:30 | |||
Leven, adj Cupar Road | 05:15 | 06:10 | 07:15 | 07:50 | 09:11 | 16:11 | 17:31 | 18:31 | 19:31 | |||
Leven, opp Scoonie Golf Course | 05:15 | 06:10 | 07:15 | 07:50 | 09:11 | 16:11 | 17:31 | 18:31 | 19:31 | |||
Leven, opp Silverburn Park | 05:16 | 06:11 | 07:16 | 07:51 | 09:12 | 16:12 | 17:32 | 18:32 | 19:32 | |||
Lundin Links Old Manor Hotel (adj 60) | 05:19 | 06:14 | 07:19 | 07:54 | 09:15 | 16:15 | 17:35 | 18:35 | 19:35 | |||
Lundin Links Hotel (before) | 05:20 | 06:15 | 07:20 | 07:55 | 09:16 | 16:16 | 17:36 | 18:36 | 19:36 | |||
Lundin Links Largo Road (adj 53) | 05:20 | 06:15 | 07:20 | 07:55 | 09:16 | 16:16 | 17:36 | 18:36 | 19:36 | |||
Lower Largo, opp Harbour Wynd | 05:21 | 06:16 | 07:21 | 07:56 | 09:17 | 16:17 | 17:37 | 18:37 | 19:37 | |||
Lundin Links, opp Durham Wynd | 05:21 | 06:16 | 07:21 | 07:56 | 09:17 | 16:17 | 17:37 | 18:37 | 19:37 | |||
Upper Largo, opp Post Office | 05:22 | 06:17 | 07:22 | 07:57 | 09:18 | 16:18 | 17:38 | 18:38 | 19:38 | |||
Upper Largo, adj Simpson Institute | 05:22 | 06:17 | 07:22 | 07:57 | 09:18 | 16:18 | 17:38 | 18:38 | 19:38 | |||
Drumeldrie, adj Hollybank Cottage | 05:24 | 06:19 | 07:24 | 07:59 | 09:20 | 16:20 | 17:40 | 18:40 | 19:40 | |||
Dumbarnie, opp Golf Course | 05:26 | 06:21 | 07:26 | 08:01 | 09:22 | 16:22 | 17:42 | 18:42 | 19:42 | |||
Balchrystie Farm (adj) | 05:27 | 06:22 | 07:27 | 08:02 | 09:23 | 16:23 | 17:43 | 18:43 | 19:43 | |||
Muircambus, adj Farm Cottage | 05:28 | 06:23 | 07:28 | 08:03 | 09:24 | 16:24 | 17:44 | 18:44 | 19:44 | |||
Shell Bay, opp Road End | 05:30 | 06:25 | 07:30 | 08:05 | 09:26 | 16:26 | 17:46 | 18:46 | 19:46 | |||
Elie, opp Primary School | 05:32 | 06:27 | 07:32 | 08:07 | 09:28 | 16:28 | 17:48 | 18:48 | 19:48 | |||
Elie High Street (opp 46) | 05:33 | 06:28 | 07:33 | 08:08 | 09:29 | 16:29 | 17:49 | 18:49 | 19:49 | |||
Elie, opp Wadeslea | 05:33 | 06:28 | 07:33 | 08:08 | 09:29 | 16:29 | 17:49 | 18:49 | 19:49 | |||
Elie, opp Ardross Farm | 05:35 | 06:30 | 07:35 | 08:10 | 09:31 | 16:31 | 17:51 | 18:51 | 19:51 | |||
St Monans, opp Station Road | 05:38 | 06:33 | 07:38 | 08:13 | 09:34 | 16:34 | 17:54 | 18:54 | 19:54 | |||
St Monans Elm Grove (opp 12) | 05:38 | 06:33 | 07:38 | 08:13 | 09:34 | 16:34 | 17:54 | 18:54 | 19:54 | |||
Pittenweem Viewforth Place (adj 51) | 05:42 | 06:37 | 07:42 | 08:17 | 09:38 | 16:38 | 17:58 | 18:58 | 19:58 | |||
Pittenweem Tollcross (Eastbound) | 05:43 | 06:38 | 07:43 | 08:18 | 09:39 | 16:39 | 17:59 | 18:59 | 19:59 | |||
Pittenweem, adj Milton Road | 05:44 | 06:39 | 07:44 | 08:19 | 09:40 | 16:40 | 18:00 | 19:00 | 20:00 | |||
Anstruther, opp Craws Nest Hotel | 05:46 | 06:41 | 07:46 | 08:21 | 09:42 | 16:42 | 18:02 | 19:02 | 20:02 | |||
Anstruther, opp Crichton Street | 05:47 | 06:42 | 07:47 | 08:22 | 09:43 | 16:43 | 18:03 | 19:03 | 20:03 | |||
Anstruther, adj St Andrews Road | 05:47 | 06:42 | 07:47 | 08:22 | 09:43 | 16:43 | 18:03 | 19:03 | 20:03 | |||
Cellardyke Toll Road (opp 48) | 05:50 | 06:45 | 07:50 | 08:25 | 09:46 | 16:46 | 18:06 | 19:06 | 20:06 | |||
Cellardyke, opp March Crescent | 05:50 | 06:45 | 07:50 | 08:25 | 09:46 | 16:46 | 18:06 | 19:06 | 20:06 | |||
Cellardyke, adj School Road | 05:51 | 06:46 | 07:51 | 08:26 | 09:47 | 16:47 | 18:07 | 19:07 | 20:07 | |||
Anstruther, opp Fisheries Museum | 05:53 | 06:48 | 07:53 | 08:28 | 09:49 | 16:49 | 18:09 | 19:09 | 20:09 | |||
Anstruther, adj Harbour | 05:54 | 06:49 | 07:54 | 08:29 | 09:50 | 16:50 | 18:10 | 19:10 | 20:10 | |||
Anstruther, adj Co-op Supermarket | 05:54 | 06:49 | 07:54 | 08:29 | 09:50 | 16:50 | 18:10 | 19:10 | 20:10 | |||
Anstruther, adj Cauldcots Farm | 05:55 | 06:50 | 07:55 | 08:30 | 09:51 | 16:51 | 18:11 | 19:11 | 20:11 | |||
Anstruther, opp Pitkierie Garage | 05:56 | 06:51 | 07:56 | 08:31 | 09:52 | 16:52 | 18:12 | 19:12 | 20:12 | |||
Spalefield, adj Smith Cottage | 05:57 | 06:52 | 07:57 | 08:32 | 09:53 | 16:53 | 18:13 | 19:13 | 20:13 | |||
Drumrack, adj Bonerbo Farm | 05:59 | 06:54 | 07:59 | 08:34 | 09:55 | 16:55 | 18:15 | 19:15 | 20:15 | |||
Drumrack, adj Crossroads | 06:00 | 06:55 | 08:00 | 08:35 | 09:56 | 16:56 | 18:16 | 19:16 | 20:16 | |||
Dunino, adj Beley Farm | 06:02 | 06:57 | 08:02 | 08:37 | 09:58 | 16:58 | 18:18 | 19:18 | 20:18 | |||
Dunino, adj Primary School | 06:03 | 06:58 | 08:03 | 08:38 | 09:59 | 16:59 | 18:19 | 19:19 | 20:19 | |||
St Andrews, adj Balmungo Steadings | 06:06 | 07:01 | 08:06 | 08:41 | 10:02 | 17:02 | 18:22 | 19:22 | 20:22 | |||
St Andrews, opp Kinkell Braes Caravan Park | 06:07 | 07:02 | 08:07 | 08:42 | 10:03 | 17:03 | 18:23 | 19:23 | 20:23 | |||
St Andrews, opp Woodburn Terrace | 06:08 | 07:03 | 08:08 | 08:43 | 10:04 | 17:04 | 18:24 | 19:24 | 20:24 | |||
St Andrews, adj Warrack Street | 06:08 | 07:03 | 08:08 | 08:43 | 10:04 | 17:04 | 18:24 | 19:24 | 20:24 | |||
St Andrews, opp Langlands Road | 06:09 | 07:04 | 08:09 | 08:44 | 10:05 | 17:05 | 18:25 | 19:25 | 20:25 | |||
St Andrews, opp Pipeland Road | 06:09 | 07:04 | 08:09 | 08:44 | 10:05 | 17:05 | 18:25 | 19:25 | 20:25 | |||
St Andrews, adj Fire Station | 06:11 | 07:06 | 08:11 | 08:46 | 10:07 | 17:07 | 18:27 | 19:27 | 20:27 | |||
St Andrews, opp Kinnessburn Road | 06:12 | 07:07 | 08:12 | 08:47 | 10:08 | 17:08 | 18:28 | 19:28 | 20:28 | |||
St Andrews, opp Alexandra Place | 06:13 | 07:08 | 08:13 | 08:48 | 10:09 | 17:09 | 18:29 | 19:29 | 20:29 | |||
St Andrews Bus Station (Arrival Bay) | 06:14 | 07:09 | 08:14 | 08:49 | 10:10 | 17:10 | 18:30 | 19:30 | 20:30 |
Times marked s – “set down only” – the bus will only stop to drop passengers off
Timetable data from Stagecoach East Scotland, 21 May 2022
Contactless payment accepted
Mobile tickets and live bus tracking available on the Stagecoach Bus app